COMPANY PROFILE
| Corporate Name | YONEX CO., LTD. |
|---|---|
| Investor Relations | Financial Highlights Kessan Report |
| Head Office | 3-23-13 Yushima, Bunkyo-ku, Tokyo 113-8543, Japan |
| Foundation | April 1946 |
| Incorporation | June 1958 |
| Founding Honorary Chairman | Minoru Yoneyama |
| President | Ben Yoneyama |
| Capital Stock | 4,706 million Yen |
| Commercial Goods | Tennis, Badminton, Golf |
| Subsidiaries | YONEX CORPORATION YONEX UK Ltd. YONEX GmbH YONEX TAIWAN CO.,Ltd. YONEX CANADA YONEX GOLF CHINA CO., LTD |
| ISO | YONEX Niigata Production Head Office Environmental Control System International Standard "ISO 14001" certified |
Sumber : http://www.yonex.com/company/profile/
sumber logo vector : http://stoklogo.blogspot.com


0 Komentar